Providing Quick Links to News Stories of Local Interest. Feel FREE to come back and leave comments on any story. Yes, even anonymously.... No Subscription Fees--No Registration!!! Enjoy!!! http://HermannMoNews.blogspot.com/
Wednesday, November 10, 2010
New Jersey Teen Catches World Record 58-Pound Striped Bass
Juliana Merighi has been fishing since she was five-years-old.
Little did she know that by age 13 she would be breaking world records.
The bass Juliana caught is almost as big as she is.
"When it came up and I saw how big it was, I was like, amazed," Juliana said.
As for the fish's fate?
Juliana did not taste the fruits of her labor.
The fish was eaten by some friends of the family
"I don't like fish. I only like sushi," Juliana said.Click Here for more info.___________________________________________________________________________
__
.
__________________________________________________________________________
Reciprocal links:
http://HermannHearsay.blogspot.com/(Hermann Area News, Commentary & Discussion)
http://www.HermannAdvertiserCourier.com/(Gasconade County's Newspaper of Record)
HERMANN LADY BEARCATS: STATE CHAMPS!!! :BOX SCORE & PLAY BY PLAY
Thank you Lady Bearcats for providing us a GREAT SEASON OF OUTSTANDING VOLLEYBALL PLAY!!!
YOU WILL NEVER FORGET THIS YEAR!!!
Again CONGRATULATIONS and HAPPY HOLIDAYS TO YOU ALL!!!
Pictured in front from left are Shelby Winkelmann, Kaitlyn LaBoube, Ashley Brooks, Lauren Dudgeon, Brooke Witthaus and Corby Hackmann. Second row from left: Ashley Kley, Kali Stiers, Brenna Bruckerhoff and Abby Witthaus. Back row from left: Natalie Witte, Laura Rethemeyer, Hannah Steinbeck and Jamie Gleeson.
STATE CHAMPIONSHIP Volleyball Box Score
St. Pius (Festus) vs Hermann(Nov 06, 2010 at Kansas City, Mo.)
St. Pius (Festus) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Gabrielle Regan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Amanda Jo Held | 2 | 4 | 6 | 21 | -.095 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
8 | Olivia Richardson | 2 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
11 | Amelia Held | 2 | 17 | 3 | 27 | .519 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 17.5 |
12 | Michayla Boyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
21 | Lindsey Richey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
30 | Samantha Meyer | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 2 | 22 | 10 | 51 | .235 | 22 | 2 | 5 | 2 | 22 | 0 | 2 | 4 | 0 | 25.0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Hermann | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Shelby Winklemann | 2 | 15 | 3 | 28 | .429 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 16.0 |
6 | Laura Rethemeyer | 2 | 4 | 2 | 8 | .250 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
8 | Kaitlyn Laboube | 2 | 3 | 1 | 5 | .400 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
9 | Brooke Witthaus | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
10 | Lauren Dudgeon | 2 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
12 | Hannah Steinbeck | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
16 | Ashley Brooks | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 2 | 31 | 10 | 66 | .318 | 28 | 2 | 3 | 2 | 15 | 0 | 2 | 3 | 0 | 34.0 | |
TOTAL TEAM BLOCKS: 1.0 |
| Site: Kansas City, Mo. (Municipal Auditorium) Date: Nov 06, 2010 Attend: Time: 1:06 Referees: MSHSAA Class 2 Championship Match | |||||||||||||||||||||
Play-by-Play Summary |
St. Pius (Festus) vs Hermann
(Nov 06, 2010 at Kansas City, Mo.)
For STPIUS: Lindsey Richey; Amanda Jo Held; Gabrielle Regan; Olivia Richardson; Amelia Held; Michayla Boyer; libero Samantha Meyer. | ||
For HERMANN: Shelby Winklemann; Laura Rethemeyer; Kaitlyn Laboube; Brooke Witthaus; Lauren Dudgeon; Hannah Steinbeck; libero Ashley Brooks. | ||
0-1 | Point STPIUS - (Lauren Dudgeon) Kill by Amanda Jo Held (from Olivia Richardson), block error by Shelby Winklemann. | so |
1-1 | Point HERMANN - (Amanda Jo Held) Kill by Shelby Winklemann (from Kaitlyn Laboube). | so |
2-1 | Point HERMANN - (Hannah Steinbeck) Attack error by Amelia Held. | |
3-1 | Point HERMANN - (Hannah Steinbeck) Attack error by Amanda Jo Held. | |
3-2 | Point STPIUS - (Hannah Steinbeck) Kill by Amelia Held (from Amanda Jo Held). | so |
4-2 | Point HERMANN - (Samantha Meyer) Kill by Shelby Winklemann (from Kaitlyn Laboube). | so |
4-3 | Point STPIUS - (Kaitlyn Laboube) Attack error by Kaitlyn Laboube. | so |
5-3 | Point HERMANN - (Gabrielle Regan) Kill by Shelby Winklemann (from Kaitlyn Laboube). | so |
5-4 | Point STPIUS - (Shelby Winklemann) Kill by Amelia Held (from Olivia Richardson). | so |
6-4 | Point HERMANN - (Amelia Held) Kill by Lauren Dudgeon (from Kaitlyn Laboube). | so |
6-5 | Point STPIUS - (Ashley Brooks) Attack error by Hannah Steinbeck. | so |
7-5 | Point HERMANN - (Lindsey Richey) Kill by Laura Rethemeyer (from Kaitlyn Laboube). | so |
7-6 | Point STPIUS - (Laura Rethemeyer) Service error. | so |
8-6 | Point HERMANN - (Olivia Richardson) Kill by Kaitlyn Laboube (from Shelby Winklemann). | so |
8-7 | Point STPIUS - (Lauren Dudgeon) Service error. | so |
9-7 | Point HERMANN - (Amanda Jo Held) Kill by Shelby Winklemann (from Kaitlyn Laboube). | so |
9-8 | Point STPIUS - (Hannah Steinbeck) Kill by Amelia Held (from Olivia Richardson). | so |
9-9 | Point STPIUS - (Samantha Meyer) Attack error by Shelby Winklemann (block by Lindsey Richey; Amelia Held). | |
9-10 | Point STPIUS - (Samantha Meyer) Attack error by Brooke Witthaus. | |
10-10 | Point HERMANN - (Samantha Meyer) Kill by Shelby Winklemann (from Kaitlyn Laboube). | so |
10-11 | Point STPIUS - (Kaitlyn Laboube) Kill by Amelia Held (from Olivia Richardson). | so |
11-11 | Point HERMANN - (Gabrielle Regan) Service error. | so |
11-12 | Point STPIUS - (Shelby Winklemann) Kill by Amelia Held (from Olivia Richardson). | so |
12-12 | Point HERMANN - (Amelia Held) Kill by Lauren Dudgeon (from Kaitlyn Laboube). | so |
13-12 | Point HERMANN - (Ashley Brooks) Attack error by Amanda Jo Held (block by Lauren Dudgeon; Laura Rethemeyer). | |
13-13 | Point STPIUS - (Ashley Brooks) Kill by Amanda Jo Held (from Olivia Richardson). | so |
14-13 | Point HERMANN - (Lindsey Richey) Service error. | so |
15-13 | Point HERMANN - (Laura Rethemeyer) Kill by Hannah Steinbeck (from Kaitlyn Laboube). | |
16-13 | Point HERMANN - (Laura Rethemeyer) Kill by Kaitlyn Laboube (from Ashley Brooks). | |
17-13 | Point HERMANN - (Laura Rethemeyer) Kill by Lauren Dudgeon (from Kaitlyn Laboube). | |
Timeout St. Pius (Festus). | ||
17-14 | Point STPIUS - (Laura Rethemeyer) Kill by Amanda Jo Held (from Olivia Richardson). | so |
18-14 | Point HERMANN - (Olivia Richardson) Service error. | so |
18-15 | Point STPIUS - (Lauren Dudgeon) Kill by Amelia Held (from Olivia Richardson). | so |
19-15 | Point HERMANN - (Amanda Jo Held) Kill by Shelby Winklemann (from Kaitlyn Laboube). | so |
19-16 | Point STPIUS - (Hannah Steinbeck) Attack error by Shelby Winklemann. | so |
20-16 | Point HERMANN - (Samantha Meyer) Kill by Shelby Winklemann (from Kaitlyn Laboube). | so |
21-16 | Point HERMANN - (Kaitlyn Laboube) Kill by Shelby Winklemann, block error by Olivia Richardson. | |
Timeout St. Pius (Festus). | ||
22-16 | Point HERMANN - (Kaitlyn Laboube) Attack error by Amanda Jo Held. | |
22-17 | Point STPIUS - (Kaitlyn Laboube) Kill by Amelia Held (from Olivia Richardson). | so |
23-17 | Point HERMANN - (Gabrielle Regan) Kill by Laura Rethemeyer (from Kaitlyn Laboube). | so |
24-17 | Point HERMANN - (Shelby Winklemann) Service ace (Samantha Meyer). | |
24-18 | Point STPIUS - (Shelby Winklemann) Kill by Amelia Held (from Olivia Richardson). | so |
25-18 | Point HERMANN - (Amelia Held) Kill by Brooke Witthaus (from Laura Rethemeyer), block error by Olivia Richardson. | so |
For HERMANN: Shelby Winklemann; Laura Rethemeyer; Kaitlyn Laboube; Brooke Witthaus; Lauren Dudgeon; Hannah Steinbeck; libero Ashley Brooks. | ||
For STPIUS: Amanda Jo Held; Olivia Richardson; Amelia Held; Gabrielle Regan; Lindsey Richey; Michayla Boyer; libero Samantha Meyer. | ||
1-0 | Point HERMANN - (Amanda Jo Held) Kill by Hannah Steinbeck (from Kaitlyn Laboube). | so |
1-1 | Point STPIUS - (Hannah Steinbeck) Kill by Amelia Held (from Olivia Richardson). | so |
1-2 | Point STPIUS - (Samantha Meyer) Service ace (Ashley Brooks). | |
2-2 | Point HERMANN - (Samantha Meyer) Kill by Shelby Winklemann (from Kaitlyn Laboube). | so |
3-2 | Point HERMANN - (Kaitlyn Laboube) Kill by Shelby Winklemann (from Kaitlyn Laboube). | |
3-3 | Point STPIUS - (Kaitlyn Laboube) Kill by Amelia Held (from Olivia Richardson), block error by Shelby Winklemann. | so |
4-3 | Point HERMANN - (Gabrielle Regan) Kill by Brooke Witthaus (from Kaitlyn Laboube). | so |
4-4 | Point STPIUS - (Shelby Winklemann) Service error. | so |
5-4 | Point HERMANN - (Ashley Brooks) Attack error by Samantha Meyer. | |
6-5 | Point STPIUS - (Ashley Brooks) Kill by Amelia Held (from Olivia Richardson). | so |
7-5 | Point HERMANN - (Lindsey Richey) Kill by Laura Rethemeyer (from Kaitlyn Laboube). | so |
7-6 | Point STPIUS - (Laura Rethemeyer) Kill by Olivia Richardson (from Amelia Held). | so |
8-6 | Point HERMANN - (Amelia Held) Kill by Shelby Winklemann (from Kaitlyn Laboube). | so |
8-7 | Point STPIUS - (Lauren Dudgeon) Attack error by Shelby Winklemann. | so |
8-8 | Point STPIUS - (Amanda Jo Held) Service ace (Ashley Brooks). | |
8-9 | Point STPIUS - (Amanda Jo Held) Kill by Amelia Held (from Olivia Richardson). | |
Timeout Hermann. | ||
9-10 | Point HERMANN - (Amanda Jo Held) Attack error by Amelia Held. | so |
10-10 | Point HERMANN - (Hannah Steinbeck) Service ace (Samantha Meyer). | |
10-11 | Point STPIUS - (Hannah Steinbeck) Kill by Amelia Held (from Olivia Richardson). | so |
11-11 | Point HERMANN - (Samantha Meyer) Kill by Shelby Winklemann (from Kaitlyn Laboube). | so |
12-11 | Point HERMANN - (Kaitlyn Laboube) Kill by Shelby Winklemann, block error by Amelia Held. | |
12-12 | Point STPIUS - (Kaitlyn Laboube) Kill by Amelia Held (from Gabrielle Regan), block error by Shelby Winklemann. | so |
12-13 | Point STPIUS - (Gabrielle Regan) Attack error by Laura Rethemeyer. | |
13-13 | Point HERMANN - (Gabrielle Regan) Service error. | so |
14-13 | Point HERMANN - (Shelby Winklemann) Kill by Lauren Dudgeon. | |
15-13 | Point HERMANN - (Shelby Winklemann) Attack error by Amanda Jo Held. | |
15-14 | Point STPIUS - (Shelby Winklemann) Kill by Amelia Held (from Olivia Richardson). | so |
15-15 | Point STPIUS - (Amelia Held) Attack error by Laura Rethemeyer. | |
16-15 | Point HERMANN - (Amelia Held) Kill by Lauren Dudgeon (from Kaitlyn Laboube). | so |
17-15 | Point HERMANN - (Ashley Brooks) Attack error by Amanda Jo Held. | |
18-15 | Point HERMANN - (Ashley Brooks) Attack error by Amanda Jo Held. | |
18-16 | Point STPIUS - (Ashley Brooks) Kill by Amelia Held (from Olivia Richardson). | so |
19-16 | Point HERMANN - (Lindsey Richey) Kill by Laura Rethemeyer (from Kaitlyn Laboube). | so |
19-17 | Point STPIUS - (Laura Rethemeyer) Attack error by Hannah Steinbeck. | so |
20-17 | Point HERMANN - (Olivia Richardson) Kill by Kaitlyn Laboube (from Ashley Brooks), block error by Amanda Jo Held. | so |
21-17 | Point HERMANN - (Lauren Dudgeon) Attack error by Amelia Held. | |
Timeout St. Pius (Festus). | ||
21-18 | Point STPIUS - (Lauren Dudgeon) Kill by Amanda Jo Held (from Olivia Richardson). | so |
22-18 | Point HERMANN - (Amanda Jo Held) Kill by Shelby Winklemann (from Kaitlyn Laboube). | so |
22-19 | Point STPIUS - (Hannah Steinbeck) Kill by Amelia Held (from Olivia Richardson). | so |
23-19 | Point HERMANN - (Samantha Meyer) Kill by Shelby Winklemann (from Kaitlyn Laboube). | so |
For STPIUS: Olivia Richardson; Amanda Jo Held. | ||
For HERMANN: Kaitlyn Laboube; Shelby Winklemann. | ||
24-20 | Point STPIUS - (Kaitlyn Laboube) Attack error by Brooke Witthaus. | so |
25-20 | Point HERMANN - (Gabrielle Regan) Service error. |
.
HERMANN Native Richard Greene named new Chief Judge of Kansas Court of Appeals
TOPEKA, KANSAS| Judge Richard Greene, a native of Hermann, Mo., is the new chief judge of the Kansas Court of Appeals.
The appointment was made by the Supreme Court and is effective upon Judge Rulon’s retirement. Rulon had been chief judge of the Court since 2001, and a member of that Court since 1988.
Chief Justice Lawton Nuss announced the decision Monday, Nov. 8th 2010.
In announcing the appointment, Chief Justice Lawton R. Nuss praised both Court of Appeals judges for their legal ability and caseload management skills. “This is an important position in the Kansas court system, and I know Judge Greene will lead the court with his vision and dedication to the judicial branch,” Chief Justice Nuss said.
Greene has been on the Court of Appeals since 2003. He was appointed to the Court of Appeals by Governor Kathleen Sebelius after practicing law for 28 years in the firm of Morris, Laing, Evans, Brock & Kennedy, which has offices in Topeka and Wichita.
Green received a B.S. in B u s i n e s s Administration from the University of Missouri-Columbia in 1972, and a law degree from Southern Methodist University-Dallas in 1975. After joining the Court of Appeals, Judge Greene completed the Appellate Judges’ School at New York University, and he has completed additional judicial courses at the University of Mississippi and at the National Judicial College in Reno, Nevada.
He currently serves as chair of the Kansas Bar Association’s Annual Survey of Law Committee, and as a member of other KBA committees. He has often been a lecturer or education panel member at Kansas law schools as well as many state and national meetings of legal and civic associations. Judge Greene received the Distinguished Service Award of the Kansas Bar Association in 2007.
He currently serves as chair of the Kansas Bar Association’s Annual Survey of Law Committee, and as a member of other KBA committees. He has often been a lecturer or education panel member at Kansas law schools as well as many state and national meetings of legal and civic associations. Judge Greene received the Distinguished Service Award of the Kansas Bar Association in 2007.
Judge Greene and his wife, Mary Sue, have a blended family of four daughters; Kristin, Julie, Katie, and Jenny.
Parents Jack and Marjorie Greene, still reside here in Hermann.
Read more: http://www.kansascity.com/2010/11/08/2406776/richard-greene-named-new-chief.html#ixzz14rmY8YKZ
______________________________________________________________________________
Reciprocal links:
http://HermannHearsay.blogspot.com/(Hermann Area News, Commentary & Discussion)
http://www.HermannAdvertiserCourier.com/(Gasconade County's Newspaper of Record)