College Heights Christian Academy of Joplin 25-11 & 25-12
Hermann's Girls Volleyball team beat: |
The Bearcats will play tommorrow at 1:30 PM for the Class 2 STATE Championship
.
CONGRATULATIONS!!!
.
Volleyball Box Score
Col. Hts. Christian vs Hermann
(Nov 05, 2010 at Kansas City, MO)
Col. Hts. Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Konneer McIntire | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
8 | Kaylee Ohmart | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2.0 | |
9 | Hannah Braeckel | 2 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 | |
11 | Makayla Fuller | 2 | 4 | 2 | 11 | .182 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 | |
16 | Hannah Fuller | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
21 | Missy Sterling | 2 | 1 | 2 | 5 | -.200 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
4 | Jessica Newton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Kayte Peters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
14 | Jade Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
17 | Kirsty Green | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
20 | Hannah Snow | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 2 | 12 | 11 | 45 | .022 | 12 | 1 | 5 | 10 | 17 | 1 | 0 | 1 | 0 | 14.0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
Hermann | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Shelby Winklemann | 2 | 14 | 2 | 18 | .667 | 0 | 5 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 20.0 | |
6 | Laura Rethemeyer | 2 | 2 | 2 | 6 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
8 | Kaitlyn Laboube | 2 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 | |
9 | Brooke Witthaus | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
10 | Lauren Dudgeon | 2 | 3 | 0 | 12 | .250 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 | |
12 | Hannah Steinbeck | 2 | 2 | 1 | 9 | .111 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 | |
16 | Ashley Brooks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 2 | 24 | 8 | 52 | .308 | 22 | 10 | 3 | 1 | 20 | 0 | 10 | 1 | 0 | 39.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
| Site: Kansas City, MO (Municipal Auditorium) Date: Nov 05, 2010 Attend: Time: 0:40 Referees: Schmidli, Price, Garner, Williams | |||||||||||||||||||||
................................. |
Hermann vs St. Paul Lutheran
(Nov 05, 2010 at Kansas City, MO)
Hermann | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Shelby Winklemann | 2 | 9 | 1 | 13 | .615 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 11.5 | |
6 | Laura Rethemeyer | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
8 | Kaitlyn Laboube | 2 | 1 | 1 | 3 | .000 | 19 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 | |
9 | Brooke Witthaus | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
10 | Lauren Dudgeon | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 6.0 | |
12 | Hannah Steinbeck | 2 | 3 | 2 | 8 | .125 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 | |
16 | Ashley Brooks | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 2 | 23 | 4 | 41 | .463 | 20 | 8 | 3 | 3 | 12 | 2 | 6 | 2 | 0 | 36.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
St. Paul Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Meagan Nolte | 2 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
4 | Marissa Brackman | 2 | 2 | 3 | 7 | -.143 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 4.0 |
5 | Devon Heins | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
7 | Regan Ohlman | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
10 | Audrey Mehl | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
12 | Dana Peters | 2 | 6 | 2 | 11 | .364 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7.5 |
2 | Hadley Rolf | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Kristina Oyestese | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
Totals | 2 | 15 | 12 | 42 | .071 | 13 | 3 | 3 | 8 | 12 | 0 | 2 | 2 | 3 | 19.0 | |
TOTAL TEAM BLOCKS: 1.0 |
| Site: Kansas City, MO (Municipal Auditorium) Date: Nov 05, 2010 Attend: Time: Referees: Sargent, Funderburk, Hemphill, Arthur | |||||||||||||||||||||
No comments:
Post a Comment