Winkelmann Receives National Praise
May 15, 2011Another accolade for Hermann Student/Athlete Shelby Winkelmann. It was announced over the weekend, Winkelmann has been named to the PARADE's 35th annual girls basketball team. Winkelmann will attended Nebraska to play volleyball. She is also a very good student, maintaining a 4.0-GPA throughout high school.
Meet the 2011 All-America High School Girls Basketball Team:
Name, Position, Ht. | High School | College* |
Promise Amukamara, G, 5'8" | Apollo (Ariz.) | Arizona State |
Kaneisha Atwater, G, 5'7" | Westwood (Fla.) | Old Dominion |
Rachel Banham, G, 5'10" | Lakeville North (Minn.) | Minnesota |
Taylor Brown, G, 5'7" | Bishop McNamara (Md.) | Georgetown |
Cierra Burdick, G/F, 6'2" | Butler (N.C.) | Tennessee |
Mariah Byard, G, 5'10" | North Marion (W. Va.) | Ohio University |
Madison Cable, G, 6'0" | Mt. Lebanon (Pa.) | Notre Dame |
Briyona Canty, G, 5'9" | Trenton Catholic Academy (N.J.) | Rutgers |
Krista Donald, G, 5'11" | Lake (Miss.) | Georgia |
Lexi Eaton, G, 5'11" | Springville (Utah) | BYU |
Keiahnna Engel, G, 5'8" | Dimond (Alaska) | Boise State |
Temi Fagbenle, F, 6'4" | Blair Academy (N.J.) | Harvard |
Krystal Forthan, F, 6'4" | Georgetown (Tex.) | LSU |
Bria Goss, G, 5'11" | Ben Davis (Ind.) | Kentucky |
Reshanda Gray, F/C, 6'3" | Washington Prep (Calif.) | UC Berkeley |
Sara Hammond, F, 6'2" | Rockcastle County (Ky.) | Louisville |
Amber Henson, F/C, 6'4" | Sickles (Fla.) | Duke |
Jasmine Hines, F/C, 6'3" | Central Lake (Mich.) | Michigan State |
Kayla Hoohuli, G, 5'10" | St. Marys (Pa.) | Canisius |
Sarah Imovbioh, F/C, 6'2" | St. Anne's-Belfield (Va.) | Virginia |
Brandi Jeffrey, G, 5'8" | St. James (La.) | Nebraska |
Erika Johnson, G/F, 6'1" | Holy Names Academy (Wash.) | UC Berkeley |
Jamie Katuna, G, 5'7" | Longmont (Colo.) | San Francisco |
Jordan Kelley, G, 5'10" | Campbell County (Wyo.) | Washington State |
Betnijah Laney, G, 6'0" | Smyrna (Del.) | Rutgers |
Samantha Logic, G/F, 5'10" | Case (Wis.) | Iowa |
Cartaesha Macklin, G, 5'7" | Lafayette (Fla.) | Southern Illinois |
Ally Malott, G/F, 6'3" | Madison (Ohio) | Dayton |
Ariel Massengale, G, 5'6" | Bolingbrook (Ill.) | Tennessee |
Kaleena Mosqueda-Lewis, G, 6'0" | Mater Dei (Calif.) | UConn |
Jenzel Nash, G/F, 5'8" | Worthing (Tex.) | UTEP |
Amber Orrange, G, 5'7" | Westbury Christian (Tex.) | Stanford |
Cassie Peoples, G, 5'6" | Cy-Fair (Tex.) | Texas |
Jen Reese, F, 6'2" | Clackamas (Ore.) | Colorado |
Kiah Stokes, C, 6'3" | Linn-Mar (Iowa) | UConn |
Alexyz Vaioletama, F, 6'1" | Mater Dei (Calif.) | USC |
Maiki Viela, G, 5'7" | Lahainaluna (Hawaii) | Gonzaga |
Danielle Walczak, C, 6'1" | Oyster River (N.H.) | Maine |
Elizabeth Williams, C, 6'3" | Princess Anne (Va.) | Duke |
Shelby Winkelmann, G, 5'9" | Hermann (Mo.) | Nebraska |
http://www.parade.com/news/all-america/2011/high-school-girls-basketball-team.html
___________________________________________ _____________________________________ . .
Donate To Keep This Site Alive
______________________________________________________ ___________________________ . . . . _____________________________________________________________________________
No comments:
Post a Comment