All information is as reported by the teams as of 2/5/2011.
Four Rivers Conference Leaders
SCORING LEADERS (Min. 8 Games Played)
SCORING LEADERS (Min. 8 Games Played)
NAME | School | Pts | Avg |
---|---|---|---|
Ryan Cooper | Owensville | 356 | 18.7 |
Jake Schannuth | Hermann | 255 | 15.9 |
Cody Wideman | St. Clair | 263 | 15.5 |
Marco Romano | Pacific | 256 | 13.5 |
Ethan Kirchhofer | Hermann | 189 | 11.8 |
Drew Tucker | St. James | 195 | 11.5 |
Ryan Coons | Union | 190 | 11.2 |
Patrick Moody | Sullivan | 194 | 10.8 |
Eli Fleer | New Haven | 192 | 10.7 |
Brandon Ford | Union | 166 | 9.8 |
Connor Crosby | Owensville | 185 | 9.7 |
Justin Biermann | Sullivan | 174 | 9.7 |
Jake Harlan | St. James | 164 | 9.6 |
Derrick Moore | Pacific | 170 | 9.4 |
Eric Engelbrecht | New Haven | 166 | 9.2 |
3 POINT LEADERS (Min. 12 3-PT Made)
NAME | School | 3FG | Avg |
---|---|---|---|
Ryan Cooper | Owensville | 51 | 2.68 |
Drew Tucker | St. James | 39 | 2.29 |
Jake Schannuth | Hermann | 25 | 1.56 |
Cody Wideman | St. Clair | 26 | 1.53 |
Ethan Kirchhofer | Hermann | 24 | 1.50 |
Craig Winkelmann | Hermann | 23 | 1.44 |
Jake Ford | St. James | 24 | 1.41 |
Chris Jackson | Pacific | 22 | 1.38 |
Patrick Moody | Sullivan | 22 | 1.22 |
Derrick Moore | Pacific | 21 | 1.17 |
Austin Peirick | New Haven | 20 | 1.11 |
Justin Biermann | Sullivan | 15 | 0.83 |
Austin Coleman | Sullivan | 15 | 0.83 |
Kyle Dulworth | St. Clair | 14 | 0.82 |
Ryan Coons | Union | 13 | 0.76 |
Eric Engelbrecht | New Haven | 13 | 0.72 |
Ryan Menke | New Haven | 13 | 0.72 |
Zach Lindemann | St. James | 12 | 0.71 |
Jake Shockley | St. James | 12 | 0.71 |
FREE THROW LEADERS (Min. 11 FTA)
NAME | School | FTM | FTA | PCT |
---|---|---|---|---|
Murray Schwengels | Pacific | 23 | 24 | 95.8 |
Jake Schannuth | Hermann | 56 | 65 | 86.2 |
Evan Murphy | St. Clair | 16 | 19 | 84.2 |
Logan Williams | Union | 10 | 12 | 83.3 |
Ethan Kirchhofer | Hermann | 51 | 64 | 79.7 |
Ryan Menke | New Haven | 23 | 29 | 79.3 |
Eric Engelbrecht | New Haven | 29 | 37 | 78.4 |
Craig Winkelmann | Hermann | 21 | 27 | 77.8 |
Jake Harlan | St. James | 67 | 88 | 76.1 |
Cody Wideman | St. Clair | 41 | 54 | 75.9 |
Ryan Jones | Pacific | 57 | 76 | 75.0 |
Austin Peirick | New Haven | 18 | 24 | 75.0 |
Uriah Heady | Sullivan | 36 | 49 | 73.5 |
Lance Gerlemann | New Haven | 24 | 33 | 72.7 |
Chris Jackson | Pacific | 28 | 39 | 71.8 |
Ryan Cooper | Owensville | 57 | 80 | 71.3 |
Marco Romano | Pacific | 60 | 85 | 70.6 |
Connor Crosby | Owensville | 29 | 42 | 69.0 |
Ryan Coons | Union | 51 | 74 | 68.9 |
Justin Biermann | Sullivan | 45 | 67 | 67.2 |
ASSIST LEADERS (Min. 8 Games Played)
NAME | School | Ast | Avg |
---|---|---|---|
Ethan Kirchhofer | Hermann | 104 | 6.50 |
Jake Harlan | St. James | 101 | 5.94 |
Neyko Dominguez | St. Clair | 68 | 4.53 |
Ryan Cooper | Owensville | 69 | 3.63 |
Zach Lindemann | St. James | 57 | 3.35 |
Philip Wright | Hermann | 52 | 3.25 |
Ryan Menke | New Haven | 56 | 3.11 |
Marco Romano | Pacific | 59 | 3.11 |
Austin Coleman | Sullivan | 52 | 2.89 |
Craig Winkelmann | Hermann | 42 | 2.63 |
Austin Peirick | New Haven | 47 | 2.61 |
Cody Wideman | St. Clair | 43 | 2.53 |
Jake Shockley | St. James | 43 | 2.53 |
Jake Schannuth | Hermann | 40 | 2.50 |
Ryan Jones | Pacific | 47 | 2.47 |
Chris Jackson | Pacific | 39 | 2.44 |
Justin Biermann | Sullivan | 44 | 2.44 |
Ryan Coons | Union | 40 | 2.35 |
Jason Kottwitz | Owensville | 43 | 2.26 |
Patrick Moody | Sullivan | 34 | 1.89 |
STEAL LEADERS (Min. 8 Games Played)
NAME | School | Stl | Avg |
---|---|---|---|
Jake Harlan | St. James | 50 | 2.94 |
Ryan Cooper | Owensville | 51 | 2.68 |
Zach Lindemann | St. James | 40 | 2.35 |
Justin Biermann | Sullivan | 39 | 2.17 |
Jack Mueller | St. James | 35 | 2.06 |
Jake Shockley | St. James | 30 | 1.76 |
Cody Wideman | St. Clair | 28 | 1.65 |
Justin Lineback | St. James | 28 | 1.65 |
Austin Coleman | Sullivan | 29 | 1.61 |
Patrick Moody | Sullivan | 29 | 1.61 |
Danny Jernigan | St. James | 27 | 1.59 |
Ryan Coons | Union | 27 | 1.59 |
Jake Ford | St. James | 26 | 1.53 |
Philip Wright | Hermann | 24 | 1.50 |
Blake Fuchs | Sullivan | 25 | 1.39 |
Marco Romano | Pacific | 26 | 1.37 |
T.J. Johnson | Union | 20 | 1.33 |
Connor Crosby | Owensville | 25 | 1.32 |
Jake Kilburn | Sullivan | 23 | 1.28 |
Tyler Schatz | Sullivan | 23 | 1.28 |
REBOUND LEADERS (Min. 8 Games Played)
NAME | School | Rbs | Avg |
---|---|---|---|
Jake Schannuth | Hermann | 166 | 10.4 |
Brandon Ford | Union | 142 | 8.4 |
Connor Crosby | Owensville | 153 | 8.1 |
Eli Fleer | New Haven | 136 | 7.6 |
Philip Wright | Hermann | 120 | 7.5 |
Marco Romano | Pacific | 140 | 7.4 |
Adam Brott | St. Clair | 75 | 5.8 |
Patrick Moody | Sullivan | 102 | 5.7 |
Justin Biermann | Sullivan | 93 | 5.2 |
Bryan Schaefer | Union | 87 | 5.1 |
Ryan Cooper | Owensville | 95 | 5.0 |
Shawnee Wright | Owensville | 93 | 4.9 |
Justin Lineback | St. James | 80 | 4.7 |
Brandon York | St. Clair | 79 | 4.6 |
Lance Gerlemann | New Haven | 77 | 4.3 |
Jack Mueller | St. James | 70 | 4.1 |
Uriah Heady | Sullivan | 73 | 4.1 |
Tyler Schatz | Sullivan | 74 | 4.1 |
T.J. Johnson | Union | 61 | 4.1 |
Derrick Moore | Pacific | 68 | 3.8 |
BLOCKED SHOT LEADERS (Min. 8 Games Played)
NAME | School | Blk | Avg |
---|---|---|---|
Brandon Ford | Union | 98 | 5.76 |
Eli Fleer | New Haven | 34 | 1.89 |
Derrick Moore | Pacific | 24 | 1.33 |
Brian Borgmann | Union | 12 | 1.20 |
Jack Mueller | St. James | 17 | 1.00 |
Connor Crosby | Owensville | 15 | 0.79 |
Justin Lineback | St. James | 12 | 0.71 |
Ricky Meyers | Pacific | 7 | 0.44 |
Jake Schannuth | Hermann | 6 | 0.38 |
Bryan Schaefer | Union | 6 | 0.35 |
Jake Harlan | St. James | 5 | 0.29 |
Devin Arand | Union | 4 | 0.27 |
George Hinkle III | Pacific | 5 | 0.26 |
Stephen Fleming | Pacific | 4 | 0.25 |
Chris Savage | Union | 4 | 0.24 |
Eric Engelbrecht | New Haven | 4 | 0.22 |
Robert Hughes | St. James | 3 | 0.18 |
Ryan Menke | New Haven | 3 | 0.17 |
Blake Fuchs | Sullivan | 3 | 0.17 |
Garrett Baker | Owensville | 3 | 0.16 |
__________________________________________________________________________ __________________________________________________________________________
Reciprocal links:
http://HermannHearsay.blogspot.com/(Hermann Area News, Commentary & Discussion)
No comments:
Post a Comment