____________________________________________________________________________
Four Rivers Conference Leaders
SCORING LEADERS (Min. Games Played)
SCORING LEADERS (Min. Games Played)
NAME | School | ||
---|---|---|---|
Shelby Winkelmann | Hermann | ||
Lauren Hendrickson | Owensville | ||
Anna Vogt | Pacific | ||
Kati Davis | Owensville | ||
Carissa Richardson | Sullivan | ||
Rachel Steinhoff | New Haven | ||
Kayla Oetterer | New Haven | ||
Taylor Lucas | Sullivan | ||
Bry Pierce | St. Clair | ||
Linda Watson | Pacific | ||
Ashley Brooks | Hermann | ||
Laura Rethemeyer | Hermann | ||
Rachael Bassett | Union | ||
Brittany Sellers | St. Clair | ||
Kelsey Anderson | St. Clair |
3 POINT LEADERS (Min. 3-PT Made)
NAME | School | ||
---|---|---|---|
Lauren Hendrickson | Owensville | ||
Jett Bouckaert | Sullivan | ||
Jessica Heinle | Sullivan | ||
Ashley Brooks | Hermann | ||
Sarah Baker | St. Clair | ||
Taylor Willimann | New Haven | ||
Linda Watson | Pacific | ||
Bria Bartolotta | Sullivan | ||
Sierra Fuchs | Sullivan | ||
Shelby Winkelmann | Hermann | ||
Brittany Sellers | St. Clair | ||
Rachel Steinhoff | New Haven | ||
Miranda Epstein | Owensville | ||
Kati Miller | Owensville | ||
Hannah Roach | Owensville | ||
Ashley Wisdom | Owensville | ||
Kelsey Anderson | St. Clair | ||
Erin Neier | Union | ||
Kris Stevens | Union | ||
Laura Rethemeyer | Hermann |
FREE THROW LEADERS (Min. FTA)
NAME | School | |||
---|---|---|---|---|
Corby Hackmann | Hermann | |||
Kim Conner | New Haven | |||
Brandy Senecal | New Haven | |||
Frida Engstrom | Owensville | |||
Sarah Lunn | Pacific | |||
Alyssa Coons | Union | |||
Elizabeth Almo | Pacific | |||
Laura Rethemeyer | Hermann | |||
Mikayla Fries | Owensville | |||
Hannah Roach | Owensville | |||
Elise McDonald | New Haven | |||
Carissa Richardson | Sullivan | |||
Sarah Baker | St. Clair | |||
Erin Neier | Union | |||
Linda Watson | Pacific | |||
Anna Vogt | Pacific | |||
Rachel Steinhoff | New Haven | |||
Taylor Payne | Owensville | |||
Tiffany Sellers | St. Clair | |||
Rachael Bassett | Union |
ASSIST LEADERS (Min. Games Played)
NAME | School | ||
---|---|---|---|
Hannah Roach | Owensville | ||
Mikayla Fries | Owensville | ||
Shelby Winkelmann | Hermann | ||
Ashley Brooks | Hermann | ||
Hallie Davis | Sullivan | ||
Kati Miller | Owensville | ||
Jett Bouckaert | Sullivan | ||
Jessica Heinle | Sullivan | ||
Jessica Damico | Pacific | ||
Linda Watson | Pacific | ||
Julie Scheer | New Haven | ||
Rachel Steinhoff | New Haven | ||
Kati Davis | Owensville | ||
Taylor Willimann | New Haven | ||
Elise McDonald | New Haven | ||
Lauren Hendrickson | Owensville | ||
Bria Bartolotta | Sullivan | ||
Sierra Pryor | Sullivan | ||
Brittany Sellers | St. Clair | ||
Anna Vogt | Pacific |
STEAL LEADERS (Min. Games Played)
NAME | School | ||
---|---|---|---|
Kati Davis | Owensville | ||
Shelby Winkelmann | Hermann | ||
Sierra Pryor | Sullivan | ||
Linda Watson | Pacific | ||
Ashley Brooks | Hermann | ||
Kayla Oetterer | New Haven | ||
Taylor Willimann | New Haven | ||
Hannah Roach | Owensville | ||
Hallie Davis | Sullivan | ||
Carissa Richardson | Sullivan | ||
Kelsey Anderson | St. Clair | ||
Brittany Sellers | St. Clair | ||
Elizabeth Almo | Pacific | ||
Sarah Baker | St. Clair | ||
Mikayla Fries | Owensville | ||
Anna Vogt | Pacific | ||
Julie Scheer | New Haven | ||
Laura Rethemeyer | Hermann | ||
Jessica Damico | Pacific | ||
Hannah Steinbeck | Hermann |
REBOUND LEADERS (Min. Games Played)
NAME | School | ||
---|---|---|---|
Kati Davis | Owensville | ||
Anna Vogt | Pacific | ||
Shelby Winkelmann | Hermann | ||
Taylor Lucas | Sullivan | ||
Bry Pierce | St. Clair | ||
Kati Miller | Owensville | ||
Linda Watson | Pacific | ||
Kayla Oetterer | New Haven | ||
Elise McDonald | New Haven | ||
Hallie Davis | Sullivan | ||
Corby Hackmann | Hermann | ||
Laura Rethemeyer | Hermann | ||
Frida Engstrom | Owensville | ||
Carissa Richardson | Sullivan | ||
Jamie Gleeson | Hermann | ||
Mikayla Fries | Owensville | ||
Taylor Payne | Owensville | ||
Karissa Hoffman | St. Clair | ||
Kayla Klenke | St. Clair | ||
Jessica Heinle | Sullivan |
BLOCKED SHOT LEADERS (Min. Games Played)
NAME | School | ||
---|---|---|---|
Kati Davis | Owensville | ||
Anna Vogt | Pacific | ||
Kayla Oetterer | New Haven | ||
Frida Engstrom | Owensville | ||
Taylor Lucas | Sullivan | ||
Hannah Steinbeck | Hermann | ||
Julie Scheer | New Haven | ||
Bry Pierce | St. Clair | ||
Shelby Winkelmann | Hermann | ||
Miranda Epstein | Owensville | ||
Kayla Klenke | St. Clair | ||
Linda Watson | Pacific | ||
Karissa Hoffman | St. Clair | ||
Abigail Spuhl | Pacific | ||
Jamie Gleeson | Hermann | ||
Laura Rethemeyer | Hermann | ||
Elise McDonald | New Haven | ||
Elizabeth Almo | Pacific | ||
Sarah Lunn | Pacific | ||
Sarah Baker | St. Clair |
Reciprocal links:
http://HermannHearsay.blogspot.com/(Hermann Area News, Commentary & Discussion)
No comments:
Post a Comment