Congratulation to Ross Henson
Boys 10-11
St. Louis Rams NFL Punt Pass & Kick Team Championship WINNER - Ross Henson , Hermann, MO
Team Championship Results
Below is a list of all winners from the Team Championships that have taken place and reported their scores. Remember that only the Top 4 winners in each age group will advance to the National Finals. Results are unofficial until all Team Championships have taken place and official notification of advancement is sent by the NFL. CLICK HERE to view the complete schedule of Team Championship eventsLast Name | City | State | Punt | Pass | Kick | Total Distance | |
---|---|---|---|---|---|---|---|
Last Name | City | State | Punt | Pass | Kick | Total Distance | |
Muhammad | Sheboygan | WI | 78’ 5” | 136’ 10” | 81’ 1” | 296’ 4” | |
Paramski | Newberry | MI | 75’ 1” | 136’ 5” | 77’ 8” | 289’ 2” | |
Hill | Greybull | WY | 93’ 7” | 113’ 6” | 77’ 9” | 284’ 10” | |
Kersh | Kent | OH | 81’ 9” | 104’ 3” | 93’ 10” | 279’ 10” | |
kurtz | cornelius | NC | 102’ 4” | 83’ 7” | 89’ 10” | 275’ 9” | |
McCoy | Santa Ynez | CA | 74’ 3” | 107’ 0” | 93’ 7” | 274’ 10” | |
Wells | Gulf Shores | AL | 93’ 5” | 96’ 9” | 84’ 3” | 274’ 5” | |
Meyer | Cottonwood | AZ | 66’ 10” | 118’ 9” | 83’ 0” | 268’ 7” | |
Mondragen | Dos Palos | CA | 74’ 0” | 91’ 2” | 101’ 9” | 266’ 11” | |
Honas | Medicine Lodge | KS | 91’ 10” | 85’ 1” | 89’ 7” | 266’ 6” | |
Krol-Cain | Wheatfield | IN | 61’ 9” | 97’ 7” | 104’ 1” | 263’ 5” | |
Denaburg | Merritt Island | FL | 93’ 3” | 75’ 3” | 94’ 4” | 262’ 10” | |
Quick | Lufkin | TX | 83’ 10” | 104’ 4” | 71’ 9” | 259’ 11” | |
Sullivan | Shrewsbury | MA | 80’ 8” | 90’ 0” | 86’ 8” | 257’ 4” | |
VANDERJAGT | MARCO ISLAND | FL | 75’ 0” | 81’ 3” | 100’ 4” | 256’ 7” | |
James | Pennsburg | PA | 81’ 5” | 82’ 7” | 89’ 8” | 253’ 8” | |
Buscherfeld | Algona | IA | 102’ 6” | 93’ 8” | 56’ 6” | 252’ 8” | |
Liscum | Lewisburg | PA | 72’ 9” | 91’ 3” | 85’ 10” | 249’ 10” | |
Johns | Buford | GA | 80’ 0” | 89’ 10” | 79’ 0” | 248’ 10” | |
Barber | St. George | UT | 86’ 11” | 67’ 8” | 93’ 6” | 248’ 1” | |
Holland | Suffolk | VA | 74’ 6” | 98’ 8” | 70’ 3” | 243’ 5” | |
Gorball | Elkhart | IN | 92’ 2” | 69’ 7” | 81’ 4” | 243’ 1” | |
Kelly | Wheatfield | NY | 64’ 5” | 81’ 4” | 93’ 0” | 238’ 9” | |
Merrifield | St. Augustine | FL | 59’ 8” | 92’ 3” | 85’ 2” | 237’ 1” | |
Stevenson | Lacey | WA | 87’ 7” | 68’ 10” | 79’ 10” | 236’ 3” | |
Inloes | Lebanon | OH | 55’ 3” | 83’ 0” | 95’ 0” | 233’ 3” | |
WILLIAMS | Mechanicsburg | PA | 84’ 1” | 74’ 8” | 73’ 7” | 232’ 4” | |
Wilberscheid | Cookeville | TN | 56’ 10” | 85’ 2” | 86’ 10” | 228’ 10” | |
Luciano | Hopewell Junction | NY | 78’ 10” | 68’ 4” | 76’ 8” | 223’ 10” | |
Henson | Hermann | MO | 45’ 7” | 88’ 7” | 81’ 5” | 215’ 7” | |
Saldivar | Houston | TX | 82’ 8” | 52’ 2” | 80’ 0” | 214’ 10” | |
Jones | N. Bellmore | NY | 72’ 11” | 82’ 0” | 59’ 10” | 214’ 9 |
. Click Here for more info.
http://www.nflppk.com/competitions/schedule/participants/5775
_____________________________________________________________________________
Reciprocal links:
http://HermannHearsay.blogspot.com/(Hermann Area News, Commentary & Discussion)
No comments:
Post a Comment