Rams eliminate San Fransisco from playoff contention.
| ST. LOUIS RAMS | ||||
| Passing | CP/AT | YDS | TD | INT |
| S. Bradford | 28/37 | 292 | 1 | 0 |
| Rushing | CAR | YDS | TD | LG |
| S. Jackson | 24 | 48 | 1 | 12 |
| B. Gibson | 2 | 15 | 0 | 14 |
| Receiving | REC | YDS | TD | LG |
| D. Amendola | 8 | 53 | 0 | 10 |
| D. Alexander | 6 | 99 | 0 | 46 |
| B. Gibson | 3 | 69 | 0 | 41 |
Team Stats
| SF | STL | ||
| First Downs | 12 | 19 | |
| Total Yards | 331 | 335 | |
| Passing Yards | 246 | 275 | |
| Rushing Yards | 85 | 60 | |
| Penalties (Yds) | 8(87) | 5(41) | |
| Turnovers | 2 | 1 | |
| Punts (AVG) | 6(52) | 7(29) | |
| Time of Pos. | 26:43 | 33:08 |
Saint Louis will play at Seattle for the NFC West Title next week!
Rams QB Sam Bradford takes Peyton Manning’s NFL most completions record for a rookie.
. Click Here for more info.
___________________________________________________________________________
Reciprocal links:
http://HermannHearsay.blogspot.com/(Hermann Area News, Commentary & Discussion)


No comments:
Post a Comment