Jake Schannuth, Jackson Logan, Philip Wright, Ethan Kirchhofer and Craig Winkelmann are all listed in the various categories below.
CONGRATULATIONS GENTLEMEN!!!
_________________________________________________________________________
Four Rivers Conference Leaders
SCORING LEADERS (Min. 15 Games Played)
NAME | School | Pts | Avg |
---|---|---|---|
Ryan Cooper | Owensville | 460 | 18.4 |
Jake Schannuth | Hermann | 293 | 16.3 |
Cody Wideman | St. Clair | 376 | 13.9 |
Marco Romano | Pacific | 356 | 13.7 |
Ryan Coons | Union | 276 | 11.5 |
Eli Fleer | New Haven | 260 | 11.3 |
Ethan Kirchhofer | Hermann | 279 | 11.2 |
Drew Tucker | St. James | 262 | 10.9 |
Patrick Moody | Sullivan | 266 | 10.6 |
Brandon Ford | Union | 248 | 10.3 |
Jake Harlan | St. James | 240 | 10.0 |
Eric Engelbrecht | New Haven | 217 | 9.4 |
Derrick Moore | Pacific | 233 | 9.3 |
Justin Biermann | Sullivan | 228 | 9.1 |
Connor Crosby | Owensville | 226 | 9.0 |
3 POINT LEADERS (Min. 12 3-PT Made)
NAME | School | 3FG | Avg |
---|---|---|---|
Ryan Cooper | Owensville | 66 | 2.64 |
Drew Tucker | St. James | 54 | 2.25 |
Jake Schannuth | Hermann | 32 | 1.78 |
Ethan Kirchhofer | Hermann | 44 | 1.76 |
Cody Wideman | St. Clair | 41 | 1.52 |
Craig Winkelmann | Hermann | 36 | 1.44 |
Jake Ford | St. James | 31 | 1.29 |
Patrick Moody | Sullivan | 29 | 1.16 |
Chris Jackson | Pacific | 25 | 1.09 |
Derrick Moore | Pacific | 27 | 1.08 |
Austin Peirick | New Haven | 24 | 1.04 |
Eric Engelbrecht | New Haven | 21 | 0.91 |
Justin Biermann | Sullivan | 22 | 0.88 |
Ryan Coons | Union | 21 | 0.88 |
Bryan Schaefer | Union | 21 | 0.88 |
Neyko Dominguez | St. Clair | 19 | 0.76 |
Austin Coleman | Sullivan | 19 | 0.76 |
Zach Lindemann | St. James | 17 | 0.71 |
Kyle Dulworth | St. Clair | 19 | 0.70 |
Ryan Menke | New Haven | 15 | 0.65 |
FREE THROW LEADERS (Min. 13 FTA)
NAME | School | FTM | FTA | PCT |
---|---|---|---|---|
Murray Schwengels | Pacific | 31 | 34 | 91.2 |
Jake Schannuth | Hermann | 63 | 72 | 87.5 |
Logan Williams | Union | 14 | 16 | 87.5 |
Evan Murphy | St. Clair | 38 | 46 | 82.6 |
Ethan Kirchhofer | Hermann | 63 | 78 | 80.8 |
Kyle Dulworth | St. Clair | 19 | 24 | 79.2 |
Cody Wideman | St. Clair | 59 | 76 | 77.6 |
Eric Engelbrecht | New Haven | 34 | 44 | 77.3 |
Ryan Jones | Pacific | 69 | 91 | 75.8 |
Ryan Menke | New Haven | 27 | 36 | 75.0 |
Jake Harlan | St. James | 89 | 119 | 74.8 |
Ryan Cooper | Owensville | 82 | 110 | 74.5 |
Chris Jackson | Pacific | 35 | 47 | 74.5 |
Marco Romano | Pacific | 84 | 113 | 74.3 |
Lance Gerlemann | New Haven | 30 | 41 | 73.2 |
Uriah Heady | Sullivan | 48 | 66 | 72.7 |
Austin Peirick | New Haven | 21 | 29 | 72.4 |
Craig Winkelmann | Hermann | 30 | 42 | 71.4 |
Ryan Coons | Union | 79 | 111 | 71.2 |
Drew Tucker | St. James | 14 | 20 | 70.0 |
ASSIST LEADERS (Min. 15 Games Played)
NAME | School | Ast | Avg |
---|---|---|---|
Jake Harlan | St. James | 147 | 6.13 |
Ethan Kirchhofer | Hermann | 150 | 6.00 |
Philip Wright | Hermann | 84 | 3.36 |
Ryan Cooper | Owensville | 81 | 3.24 |
Ryan Menke | New Haven | 74 | 3.22 |
Marco Romano | Pacific | 80 | 3.08 |
Zach Lindemann | St. James | 74 | 3.08 |
Craig Winkelmann | Hermann | 74 | 2.96 |
Austin Coleman | Sullivan | 73 | 2.92 |
Chris Jackson | Pacific | 64 | 2.78 |
Neyko Dominguez | St. Clair | 68 | 2.72 |
Austin Peirick | New Haven | 62 | 2.70 |
Ryan Jones | Pacific | 62 | 2.38 |
Ryan Coons | Union | 55 | 2.29 |
Jake Schannuth | Hermann | 41 | 2.28 |
Jake Shockley | St. James | 54 | 2.25 |
Justin Biermann | Sullivan | 54 | 2.16 |
Jason Kottwitz | Owensville | 51 | 2.04 |
Patrick Moody | Sullivan | 48 | 1.92 |
T.J. Johnson | Union | 42 | 1.91 |
STEAL LEADERS (Min. 15 Games Played)
NAME | School | Stl | Avg |
---|---|---|---|
Jake Harlan | St. James | 70 | 2.92 |
Ryan Cooper | Owensville | 70 | 2.80 |
Justin Biermann | Sullivan | 56 | 2.24 |
Zach Lindemann | St. James | 52 | 2.17 |
Jack Mueller | St. James | 48 | 2.00 |
Patrick Moody | Sullivan | 49 | 1.96 |
Jake Ford | St. James | 44 | 1.83 |
Austin Coleman | Sullivan | 44 | 1.76 |
Justin Lineback | St. James | 41 | 1.71 |
Danny Jernigan | St. James | 38 | 1.58 |
Jake Shockley | St. James | 37 | 1.54 |
Blake Fuchs | Sullivan | 38 | 1.52 |
Ryan Coons | Union | 36 | 1.50 |
Marco Romano | Pacific | 38 | 1.46 |
T.J. Johnson | Union | 31 | 1.41 |
Philip Wright | Hermann | 33 | 1.32 |
Ryan Jones | Pacific | 34 | 1.31 |
Shawnee Wright | Owensville | 32 | 1.28 |
Derrick Moore | Pacific | 31 | 1.24 |
Tyler Schatz | Sullivan | 31 | 1.24 |
REBOUND LEADERS (Min. 15 Games Played)
NAME | School | Rbs | Avg |
---|---|---|---|
Jake Schannuth | Hermann | 189 | 10.5 |
Brandon Ford | Union | 206 | 8.6 |
Eli Fleer | New Haven | 185 | 8.0 |
Philip Wright | Hermann | 190 | 7.6 |
Marco Romano | Pacific | 198 | 7.6 |
Connor Crosby | Owensville | 184 | 7.4 |
Patrick Moody | Sullivan | 136 | 5.4 |
Bryan Schaefer | Union | 119 | 5.0 |
Justin Biermann | Sullivan | 120 | 4.8 |
Justin Lineback | St. James | 113 | 4.7 |
Shawnee Wright | Owensville | 114 | 4.6 |
Brandon York | St. Clair | 79 | 4.6 |
Uriah Heady | Sullivan | 114 | 4.6 |
Ryan Cooper | Owensville | 113 | 4.5 |
Derrick Moore | Pacific | 107 | 4.3 |
Jack Mueller | St. James | 104 | 4.3 |
Lance Gerlemann | New Haven | 96 | 4.2 |
Adam Brott | St. Clair | 75 | 4.2 |
T.J. Johnson | Union | 87 | 4.0 |
Danny Jernigan | St. James | 94 | 3.9 |
BLOCKED SHOT LEADERS (Min. 15 Games Played)
NAME | School | Blk | Avg |
---|---|---|---|
Brandon Ford | Union | 149 | 6.21 |
Eli Fleer | New Haven | 46 | 2.00 |
Derrick Moore | Pacific | 36 | 1.44 |
Jack Mueller | St. James | 30 | 1.25 |
Connor Crosby | Owensville | 17 | 0.68 |
Justin Lineback | St. James | 15 | 0.63 |
Ricky Meyers | Pacific | 12 | 0.52 |
Devin Arand | Union | 11 | 0.50 |
Bryan Schaefer | Union | 10 | 0.42 |
Jackson Logan | Hermann | 6 | 0.40 |
Chris Savage | Union | 9 | 0.38 |
Jake Schannuth | Hermann | 6 | 0.33 |
Ryan Menke | New Haven | 6 | 0.26 |
Jake Harlan | St. James | 6 | 0.25 |
Danny Jernigan | St. James | 6 | 0.25 |
Ryan Coons | Union | 6 | 0.25 |
George Hinkle III | Pacific | 6 | 0.23 |
Eric Engelbrecht | New Haven | 5 | 0.22 |
T.J. Johnson | Union | 4 | 0.18 |
Stephen Fleming | Pacific | 4 | 0.17 |
All information is as reported by the teams as of 2/26/2011.
__________________________________________________________________________ __________________________________________________________________________
Reciprocal links:
http://HermannHearsay.blogspot.com/(Hermann Area News, Commentary & Discussion)
No comments:
Post a Comment