Mouse over and CLICK ON UNDERLINED ITEMS FOR MORE DETAILS!!!
Hermann Bearcats Boys Basketball 176 Bearcat Crossing Hermann, MO 65041-9753 | School Website School Email Team Website |
Schedule
. | Date | Opponent | |||
---|---|---|---|---|---|
. | Fri, 12/3/2010 | ||||
. | Mon, 12/6/2010 | ||||
. | Fri, 12/10/2010 | ||||
. | Tue, 12/14/2010 | ||||
. | Fri, 12/17/2010 | ||||
. | Mon, 12/20/2010 | ||||
. | Tue, 1/4/2011 | ||||
. | Thu, 1/6/2011 | ||||
. | Fri, 1/7/2011 | ||||
. | Thu, 1/13/2011 | ||||
. | Fri, 1/14/2011 | ||||
. | Sat, 1/15/2011 | ||||
. | Tue, 1/18/2011 | ||||
. | Tue, 1/25/2011 | ||||
. | Thu, 1/27/2011 | ||||
. | Sat, 1/29/2011 | ||||
. | Sat, 2/5/2011 | ||||
. | Tue, 2/8/2011 | ||||
. | Thu, 2/10/2011 | ||||
. | Fri, 2/11/2011 | ||||
. | Tue, 2/15/2011 | ||||
. | Fri, 2/18/2011 | ||||
. | Sat, 2/19/2011 | ||||
. | Tue, 2/22/2011 | ||||
. | Fri, 2/25/2011 | ||||
. | Tue, 3/1/2011 |
_________________________________________________________________________
Four Rivers Conference Leaders
SCORING LEADERS (Min. 15 Games Played)
NAME | School | Pts | Avg |
---|---|---|---|
Ryan Cooper | Owensville | 460 | 18.4 |
Jake Schannuth | Hermann | 293 | 16.3 |
Cody Wideman | St. Clair | 376 | 13.9 |
Marco Romano | Pacific | 356 | 13.7 |
Eli Fleer | New Haven | 326 | 12.5 |
Ryan Coons | Union | 276 | 11.5 |
Ethan Kirchhofer | Hermann | 292 | 11.2 |
Patrick Moody | Sullivan | 266 | 10.6 |
Drew Tucker | St. James | 265 | 10.6 |
Brandon Ford | Union | 248 | 10.3 |
Jake Harlan | St. James | 255 | 10.2 |
Eric Engelbrecht | New Haven | 243 | 9.3 |
Derrick Moore | Pacific | 233 | 9.3 |
Justin Biermann | Sullivan | 228 | 9.1 |
Connor Crosby | Owensville | 226 | 9.0 |
3 POINT LEADERS (Min. 12 3-PT Made)
NAME | School | 3FG | Avg |
---|---|---|---|
Ryan Cooper | Owensville | 66 | 2.64 |
Drew Tucker | St. James | 54 | 2.16 |
Ethan Kirchhofer | Hermann | 47 | 1.81 |
Jake Schannuth | Hermann | 32 | 1.78 |
Cody Wideman | St. Clair | 41 | 1.52 |
Craig Winkelmann | Hermann | 36 | 1.38 |
Jake Ford | St. James | 32 | 1.28 |
Patrick Moody | Sullivan | 29 | 1.16 |
Chris Jackson | Pacific | 25 | 1.09 |
Derrick Moore | Pacific | 27 | 1.08 |
Eric Engelbrecht | New Haven | 27 | 1.04 |
Austin Peirick | New Haven | 26 | 1.04 |
Justin Biermann | Sullivan | 22 | 0.88 |
Ryan Coons | Union | 21 | 0.88 |
Bryan Schaefer | Union | 21 | 0.88 |
Neyko Dominguez | St. Clair | 19 | 0.76 |
Austin Coleman | Sullivan | 19 | 0.76 |
Kyle Dulworth | St. Clair | 19 | 0.70 |
Zach Lindemann | St. James | 17 | 0.68 |
Tanner Goodman | Owensville | 15 | 0.63 |
FREE THROW LEADERS (Min. 13 FTA)
NAME | School | FTM | FTA | PCT |
---|---|---|---|---|
Murray Schwengels | Pacific | 31 | 34 | 91.2 |
Jake Schannuth | Hermann | 63 | 72 | 87.5 |
Logan Williams | Union | 14 | 16 | 87.5 |
Evan Murphy | St. Clair | 38 | 47 | 80.9 |
Ethan Kirchhofer | Hermann | 63 | 78 | 80.8 |
Kyle Dulworth | St. Clair | 19 | 24 | 79.2 |
Ryan Menke | New Haven | 35 | 45 | 77.8 |
Cody Wideman | St. Clair | 59 | 76 | 77.6 |
Eric Engelbrecht | New Haven | 38 | 49 | 77.6 |
Ryan Jones | Pacific | 69 | 91 | 75.8 |
Jake Harlan | St. James | 93 | 124 | 75.0 |
Ryan Cooper | Owensville | 82 | 110 | 74.5 |
Chris Jackson | Pacific | 35 | 47 | 74.5 |
Lance Gerlemann | New Haven | 32 | 43 | 74.4 |
Marco Romano | Pacific | 84 | 113 | 74.3 |
Uriah Heady | Sullivan | 48 | 66 | 72.7 |
Austin Peirick | New Haven | 23 | 32 | 71.9 |
Craig Winkelmann | Hermann | 30 | 42 | 71.4 |
Ryan Coons | Union | 79 | 111 | 71.2 |
Josh Moore | Pacific | 11 | 16 | 68.8 |
ASSIST LEADERS (Min. 15 Games Played)
NAME | School | Ast | Avg |
---|---|---|---|
Ethan Kirchhofer | Hermann | 157 | 6.04 |
Jake Harlan | St. James | 147 | 5.88 |
Neyko Dominguez | St. Clair | 94 | 3.76 |
Philip Wright | Hermann | 89 | 3.42 |
Ryan Cooper | Owensville | 84 | 3.36 |
Ryan Menke | New Haven | 86 | 3.31 |
Marco Romano | Pacific | 80 | 3.08 |
Craig Winkelmann | Hermann | 78 | 3.00 |
Austin Peirick | New Haven | 74 | 2.96 |
Zach Lindemann | St. James | 74 | 2.96 |
Austin Coleman | Sullivan | 73 | 2.92 |
Chris Jackson | Pacific | 64 | 2.78 |
Cody Wideman | St. Clair | 75 | 2.78 |
Ryan Jones | Pacific | 62 | 2.38 |
Ryan Coons | Union | 55 | 2.29 |
Jake Schannuth | Hermann | 41 | 2.28 |
Jake Shockley | St. James | 54 | 2.16 |
Justin Biermann | Sullivan | 54 | 2.16 |
Jason Kottwitz | Owensville | 53 | 2.12 |
Patrick Moody | Sullivan | 48 | 1.92 |
STEAL LEADERS (Min. 15 Games Played)
NAME | School | Stl | Avg |
---|---|---|---|
Ryan Cooper | Owensville | 72 | 2.88 |
Jake Harlan | St. James | 70 | 2.80 |
Justin Biermann | Sullivan | 56 | 2.24 |
Zach Lindemann | St. James | 52 | 2.08 |
Patrick Moody | Sullivan | 49 | 1.96 |
Jack Mueller | St. James | 48 | 1.92 |
Jake Ford | St. James | 44 | 1.76 |
Austin Coleman | Sullivan | 44 | 1.76 |
Cody Wideman | St. Clair | 46 | 1.70 |
Justin Lineback | St. James | 41 | 1.64 |
Danny Jernigan | St. James | 38 | 1.52 |
Blake Fuchs | Sullivan | 38 | 1.52 |
Ryan Coons | Union | 36 | 1.50 |
Jake Shockley | St. James | 37 | 1.48 |
Marco Romano | Pacific | 38 | 1.46 |
T.J. Johnson | Union | 31 | 1.41 |
Shawnee Wright | Owensville | 33 | 1.32 |
Craig Winkelmann | Hermann | 34 | 1.31 |
Ryan Jones | Pacific | 34 | 1.31 |
Neyko Dominguez | St. Clair | 32 | 1.28 |
REBOUND LEADERS (Min. 15 Games Played)
NAME | School | Rbs | Avg |
---|---|---|---|
Jake Schannuth | Hermann | 189 | 10.5 |
Brandon Ford | Union | 206 | 8.6 |
Eli Fleer | New Haven | 218 | 8.4 |
Philip Wright | Hermann | 199 | 7.7 |
Connor Crosby | Owensville | 189 | 7.6 |
Marco Romano | Pacific | 198 | 7.6 |
Adam Brott | St. Clair | 105 | 5.8 |
Patrick Moody | Sullivan | 136 | 5.4 |
Brandon York | St. Clair | 87 | 5.1 |
Bryan Schaefer | Union | 119 | 5.0 |
Shawnee Wright | Owensville | 119 | 4.8 |
Justin Biermann | Sullivan | 120 | 4.8 |
Ryan Cooper | Owensville | 117 | 4.7 |
Uriah Heady | Sullivan | 114 | 4.6 |
Justin Lineback | St. James | 113 | 4.5 |
Derrick Moore | Pacific | 107 | 4.3 |
Jack Mueller | St. James | 104 | 4.2 |
Lance Gerlemann | New Haven | 107 | 4.1 |
Jeff Moore | St. Clair | 107 | 4.1 |
T.J. Johnson | Union | 87 | 4.0 |
BLOCKED SHOT LEADERS (Min. 15 Games Played)
NAME | School | Blk | Avg |
---|---|---|---|
Brandon Ford | Union | 149 | 6.21 |
Eli Fleer | New Haven | 56 | 2.15 |
Derrick Moore | Pacific | 36 | 1.44 |
Jack Mueller | St. James | 30 | 1.20 |
Connor Crosby | Owensville | 17 | 0.68 |
Justin Lineback | St. James | 15 | 0.60 |
Ricky Meyers | Pacific | 12 | 0.52 |
Devin Arand | Union | 11 | 0.50 |
Bryan Schaefer | Union | 10 | 0.42 |
Jackson Logan | Hermann | 6 | 0.38 |
Chris Savage | Union | 9 | 0.38 |
Jake Schannuth | Hermann | 6 | 0.33 |
Ryan Coons | Union | 6 | 0.25 |
Jake Harlan | St. James | 6 | 0.24 |
Danny Jernigan | St. James | 6 | 0.24 |
Ryan Menke | New Haven | 6 | 0.23 |
George Hinkle III | Pacific | 6 | 0.23 |
Eric Engelbrecht | New Haven | 5 | 0.19 |
T.J. Johnson | Union | 4 | 0.18 |
Stephen Fleming | Pacific | 4 | 0.17 |
Reciprocal links:
http://HermannHearsay.blogspot.com/(Hermann Area News, Commentary & Discussion)
No comments:
Post a Comment